E-mail:
softballers@ascotblues.com
| Placement | Team | Played | Points |
| 1 | Windsor Knights | 12 | 36 |
| 2 | TV Mavericks | 12 | 32 |
| 3 | BA Jets | 12 | 24 |
| 4 | TV Marlins | 12 | 22 |
| 5 | Windsor Bears | 12 | 20 |
| 6 | Chalfont Park Phoenix | 12 | 18 |
| 7 | Wildcats | 12 | 16 |
| Placement | Team | Played | Points |
| 1 | TV Outlaws | 15 | 34 |
| 2 | Ascot Blue Sox | 15 | 33 |
| 3 | Scorpions | 15 | 33 |
| 4 | Ascot Blue Jays | 15 | 33 |
| 5 | TV Cougars | 15 | 27 |
| 6 | Waifs & Strays | 15 | 19 |
| Placement | Team | Played | Points |
| 1 | The Rhythm | 12 | 34 |
| 2 | Chalfont Park Flames | 12 | 30 |
| 3 | TV Rangers | 12 | 24 |
| 4 | BA Flyers | 12 | 20 |
| 5 | Ascot Blues * | 12 | 0 |
* Indicates a "scratch team" which means this was a none competing team and therefore could not attain any points from winning matches, ideal for beginners.